1 | | Mar 22, 1997 (26) | | €15.00m |
95 | | Mar 18, 1995 (28) | | €4.50m |
14 | | May 21, 1996 (27) |
| €500k |
16 | | Feb 3, 2002 (21) | | €150k |
13 | | Feb 24, 1994 (29) |
| €20.00m |
3 | | Feb 6, 2001 (22) | | €13.00m |
55 | | Nov 28, 1999 (24) | | €10.00m |
5 | | Jun 10, 1991 (32) | | €3.00m |
17 | | Oct 31, 1997 (26) |
| €17.00m |
6 | | May 27, 1991 (32) | | €5.00m |
22 | | Aug 4, 1993 (30) | | €22.00m |
59 | | Oct 3, 2000 (23) | | €6.00m |
68 | | Nov 25, 1994 (29) | | €35.00m |
4 | | Nov 21, 1991 (32) |
| €1.00m |
99 | | Nov 16, 1995 (28) | | €35.00m |
20 | | May 20, 1994 (29) |
| €30.00m |
24 | | Aug 10, 1999 (24) |
| €10.00m |
29 | | Feb 29, 2000 (23) | | €25.00m |
7 | | Sep 24, 1999 (24) | | €24.00m |
70 | | May 5, 2000 (23) | | €4.50m |
38 | | Apr 19, 2005 (18) | | €100k |
77 | | Feb 12, 2001 (22) | | €80.00m |
23 | | Mar 3, 1999 (24) | | €3.50m |
21 | | Aug 3, 1993 (30) | | €15.00m |
81 | | Feb 18, 2000 (23) | | €32.00m |
9 | | Dec 29, 1998 (25) | | €110.00m |
18 | | Jul 5, 1995 (28) |
| €13.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqMCkec2emKmdnGTAta3RraqeoaSafLex0Z6gp2dmZoZ2